Standard Sizes (40 options)
Popular Sizes
| Part # | Use On | ID (in.) | OD (in.) | Length (in.) | Qty/Bag | Price/Bag | Add to Shopping List |
|---|---|---|---|---|---|---|---|
| EC070 | 2-56, M2 | 0.070 | 0.170 | 1 | 1000 | $44.31 | |
| EC093 | 0.093 | 0.195 | 0.75 | 1000 | $36.33 | ||
| EC100 | 4-40, M3 | 0.100 | 0.200 | 1 | 1000 | $43.57 | |
| EC109 | 0.109 | 0.215 | 0.75 | 1000 | $41.69 | ||
| EC125-0500 | 6-32, 6-36 | 0.125 | 0.250 | 0.50 | 1000 | $33.27 | |
| EC125 | 6-32, 6-36 | 0.125 | 0.250 | 1 | 1000 | $41.69 | |
| EC140 | 0.140 | 0.265 | 1 | 1000 | $47.18 | ||
| EC148 | M4 | 0.148 | 0.268 | 1 | 1000 | $52.54 | |
| EC156 | 8-32, 8-36 | 0.156 | 0.280 | 1 | 1000 | $47.18 | |
| EC172 | 10-24, 10-32 | 0.172 | 0.292 | 1 | 1000 | $52.54 | |
| EC180 | M5, 3/16" TUBE | 0.180 | 0.300 | 1 | 1000 | $52.54 | |
| EC187 | 0.187 | 0.315 | 1 | 1000 | $57.90 | ||
| EC218 | 0.218 | 0.338 | 1 | 500 | $29.67 | ||
| EC223 | M6 | 0.223 | 0.343 | 1.50 | 500 | $33.66 | |
| EC234 | 1/4-20, 1/4" TUBE | 0.234 | 0.354 | 1 | 500 | $32.35 | |
| EC250 | 0.250 | 0.370 | 1 | 500 | $32.35 | ||
| EC281 | 5/16-18, 5/16" TUBE | 0.281 | 0.400 | 1 | 500 | $32.35 | |
| EC295 | M8 | 0.295 | 0.415 | 1.50 | 500 | $39.08 | |
| EC355 | 3/8-16, 3/8" TUBE | 0.355 | 0.475 | 1.50 | 500 | $56.59 | |
| EC375 | M10 | 0.375 | 0.495 | 1 | 500 | $39.08 | |
| EC406 | 7/16" TUBE | 0.406 | 0.531 | 1 | 500 | $44.44 | |
| EC437 | 0.437 | 0.565 | 1 | 500 | $47.12 | ||
| EC456 | M12 | 0.456 | 0.576 | 1.50 | 500 | $57.90 | |
| EC468 | 1/2" THREAD (tight) | 0.468 | 0.593 | 1 | 500 | $66.00 | |
| EC500 | 1/2" TUBE | 0.500 | 0.625 | 1.50 | 500 | $68.68 | |
| EC535 | M14 | 0.535 | 0.635 | 1.50 | 250 | $36.33 | |
| EC600 | M16 | 0.600 | 0.708 | 1.50 | 250 | $36.33 | |
| EC625 | 0.625 | 0.750 | 1.50 | 250 | $39.08 | ||
| EC687 | 0.687 | 0.812 | 1.50 | 250 | $40.39 | ||
| EC750 | 0.750 | 0.875 | 1.50 | 250 | $47.12 | ||
| EC875 | 0.875 | 1.000 | 1.50 | 250 | $47.12 | ||
| EC937 | 0.937 | 1.062 | 1.50 | 250 | $57.90 | ||
| EC1000 | 1.000 | 1.125 | 1.50 | 250 | $90.18 | ||
| EC1062 | 1.062 | 1.187 | 1.50 | 100 | $37.69 | ||
| EC1125 | 1.125 | 1.250 | 1.50 | 100 | $36.35 | ||
| EC1187 | 1.187 | 1.312 | 1.50 | 100 | $36.35 | ||
| EC1250 | 1.250 | 1.375 | 1.50 | 100 | $40.39 | ||
| EC1500 | 1.500 | 1.625 | 1 | 100 | $44.43 | ||
| EC1750 | 1.750 | 1.875 | 2 | 50 | $74.04 | ||
| EC1875 | 1.875 | 2.000 | 2 | 50 | $84.81 |
Technical Specifications
Properties
Application Tips
Sizing as Cap
Sizing as Plug
Release Trapped Air
Sizing as Cap
ID should be 2% to 5% smaller than the thread or stud diameter.
Sizing as Plug
OD should be 4% to 7% larger than the hole diameter.
Release Trapped Air
Pierce a small hole in the end of the cap with a finishing nail or scissors to release trapped air during heat cycles.
Need a custom plug or cap?
We provide custom masking for powder coating, anodizing, plating and more.
- EPDM, silicone, FKM, Neoprene & other materials available
- Capable of handling small & large quantities
- Single cavity tooling for prototypes or small quantities
- Multi-cavity production tooling for large quantities
- Design Engineer on staff to assist with custom masking needs
Related Products
Series: SC
Silicone Straight Wall Caps
Engineered to withstand temperatures up to 600°F (315°C), these caps are highly durable, chemical resistant and 100% reusable. Over 85 standard sizes in stock…
Series: VFC
Silicone Flange Caps
Reusable masking caps designed to protect studs, bolts, and surrounding circular areas during high-heat finishing processes. Ideal for masking studs or bolts…
Series: SCE
Silicone Expandable Caps
Single caps that mask several different thread sizes, eliminating the need for multiple individual sizes while saving storage space. Dual-rib internal design…
Kits
Various silicone or EPDM rubber plug and cap masking kits contain small quantities of up to 24 unique part numbers. Perfect for job shops or testing new /…