Standard Sizes (88 options)
Popular Sizes
| Part # | Color | Use On | ID (in.) | OD (in.) | Length (in.) | Qty/Bag | Price/Bag | Add to Shopping List |
|---|---|---|---|---|---|---|---|---|
| SC070 | Pink | 2-56 M2 | 0.070 | 0.170 | 1 | 1000 | $48.50 | |
| SC080-0750 | Clear | 0.080 | 0.200 | 0.75 | 1000 | $53.21 | ||
| SC093-0500 | White | 0.093 | 0.213 | 0.50 | 1000 | $49.81 | ||
| SC093 | Grey | 0.093 | 0.195 | 0.75 | 1000 | $40.66 | ||
| SC100-0500 | Clear | 4-40 M3 | 0.100 | 0.220 | 0.50 | 1000 | $59.36 | |
| SC100 | Green | 4-40 M3 | 0.100 | 0.200 | 1 | 1000 | $53.08 | |
| SC109-0500 | Yellow | 0.109 | 0.229 | 0.50 | 1000 | $51.64 | ||
| SC109 | Grey | 0.109 | 0.211 | 0.75 | 1000 | $51.64 | ||
| SC125-0500 | Clear | 6-32/6-36 | 0.125 | 0.250 | 0.50 | 1000 | $59.22 | |
| SC125 | Clear | 6-32/6-36 | 0.125 | 0.250 | 1 | 1000 | $56.22 | |
| SC125-1500 | Clear | 6-32/6-36 | 0.125 | 0.250 | 1.5 | 1000 | $82.63 | |
| SC140-0500 | White | 0.140 | 0.265 | 0.50 | 1000 | $67.07 | ||
| SC140 | White | 0.140 | 0.265 | 1 | 1000 | $62.36 | ||
| SC148-0500 | Clear | M4 | 0.148 | 0.268 | 0.50 | 1000 | $68.51 | |
| SC148-0750 | Grey | M4 | 0.148 | 0.268 | 0.750 | 1000 | $70.21 | |
| SC148 | Clear | M4 | 0.148 | 0.268 | 1 | 1000 | $67.07 | |
| SC156-0500 | Clear | 8-32/8-36 | 0.156 | 0.280 | 0.50 | 1000 | $67.07 | |
| SC156 | Yellow | 8-32/8-36 | 0.156 | 0.280 | 1 | 1000 | $62.36 | |
| SC156-1500 | Clear | 8-32/8-36 | 0.156 | 0.280 | 1.50 | 1000 | $93.61 | |
| SC172-0500 | Grey | 10-24/10-32 | 0.172 | 0.292 | 0.50 | 1000 | $65.50 | |
| SC172 | Dk Blue | 10-24/10-32 | 0.172 | 0.292 | 1 | 1000 | $70.21 | |
| SC172-1500 | White | 10-24/10-32 | 0.172 | 0.292 | 1.50 | 1000 | $92.04 | |
| SC180 | Pink | M5/3/16" TUBE | 0.180 | 0.300 | 1 | 1000 | $74.78 | |
| SC187-0500 | Clear | 0.187 | 0.315 | 0.50 | 1000 | $78.05 | ||
| SC187 | Clear | 0.187 | 0.315 | 1 | 1000 | $74.78 | ||
| SC187-1500 | Clear | 0.187 | 0.315 | 1.50 | 1000 | $121.59 | ||
| SC197-0500 | Clear | 0.197 | 0.317 | 0.50 | 500 | $39.09 | ||
| SC218 | Clear | 0.218 | 0.338 | 1 | 500 | $32.82 | ||
| SC218-1500 | Clear | 0.218 | 0.338 | 1.50 | 500 | $43.73 | ||
| SC223-0500 | Clear | M6 | 0.223 | 0.343 | 0.50 | 500 | $35.89 | |
| SC223-1000 | Clear | M6 | 0.223 | 0.343 | 1 | 500 | $40.60 | |
| SC223 | Pink | M6 | 0.223 | 0.343 | 1.50 | 500 | $36.67 | |
| SC234-0500 | Clear | 1/4-20/1/4" TUBE | 0.234 | 0.354 | 0.50 | 500 | $33.01 | |
| SC234 | Green | 1/4-20/1/4" TUBE | 0.234 | 0.354 | 1 | 500 | $38.96 | |
| SC234-1500 | Yellow | 1/4-20/1/4" TUBE | 0.234 | 0.354 | 1.50 | 500 | $53.01 | |
| SC250 | Grey | 0.250 | 0.370 | 1 | 500 | $39.03 | ||
| SC250-1500 | Clear | 0.250 | 0.370 | 1.50 | 500 | $59.42 | ||
| SC260 | Rusty red | 0.260 | 0.380 | 1 | 500 | $46.67 | ||
| SC281 | Clear | 5/16-18/5/16" TUBE | 0.281 | 0.400 | 1 | 500 | $49.09 | |
| SC281-2000 | Clear | 5/16-18/5/16" TUBE | 0.281 | 0.400 | 2 | 500 | $85.63 | |
| SC295-0500 | Clear | M8 | 0.295 | 0.415 | 0.50 | 500 | $45.24 | |
| SC295-1000 | Clear | M8 | 0.295 | 0.415 | 1 | 500 | $48.50 | |
| SC295 | Clear | M8 | 0.295 | 0.415 | 1.50 | 500 | $65.50 | |
| SC312 | White | 0.312 | 0.440 | 1 | 500 | $55.04 | ||
| SC312-1500 | White | 0.312 | 0.432 | 1.50 | 500 | $73.28 | ||
| SC340 | Clear | 0.340 | 0.460 | 1 | 500 | $84.20 | ||
| SC355 | Dk Blue | 3/8-16/3/8" TUBE | 0.355 | 0.475 | 1.50 | 500 | $83.41 | |
| SC375-0750 | Clear | M10 | 0.375 | 0.495 | 0.75 | 500 | $54.65 | |
| SC375 | Yellow | M10 | 0.375 | 0.495 | 1 | 500 | $49.94 | |
| SC375-1500 | Yellow | M10 | 0.375 | 0.495 | 1.50 | 500 | $85.76 | |
| SC406 | Grey | 7/16" TUBE | 0.406 | 0.531 | 1 | 500 | $57.72 | |
| SC437 | Purple | 0.437 | 0.565 | 1 | 500 | $67.07 | ||
| SC456-0500 | Clear | M12 | 0.456 | 0.576 | 0.50 | 500 | $70.21 | |
| SC456-1000 | Clear | M12 | 0.456 | 0.576 | 1 | 500 | $73.28 | |
| SC456 | Clear | M12 | 0.456 | 0.576 | 1.50 | 500 | $82.04 | |
| SC468 | Rusty | 1/2-13 THREAD | 0.468 | 0.593 | 1 | 500 | $90.54 | |
| SC480 | Clear | 1/2-13 THREAD | 0.480 | 0.605 | 1.50 | 500 | $91.91 | |
| SC500 | Clear | 1/2" TUBE | 0.500 | 0.625 | 1.50 | 500 | $85.76 | |
| SC535 | Yellow | M14 | 0.535 | 0.635 | 1.50 | 250 | $56.15 | |
| SC535-3000 | Clear | M14 | 0.535 | 0.655 | 3 | 250 | $107.47 | |
| SC562 | Lt Blue | M15 | 0.562 | 0.682 | 1.50 | 250 | $41.64 | |
| SC600 | Pink | M16 | 0.600 | 0.708 | 1.50 | 250 | $48.37 | |
| SC625 | Clear | 0.625 | 0.750 | 1.50 | 250 | $52.30 | ||
| SC625-2500 | Clear | 0.625 | 0.750 | 2.50 | 250 | $123.03 | ||
| SC687 | White | 0.687 | 0.812 | 1.50 | 250 | $56.35 | ||
| SC730 | Clear | M19/3/4" TUBE | 0.730 | 0.855 | 1.50 | 250 | $62.36 | |
| SC750 | Yellow | 0.750 | 0.875 | 1.50 | 250 | $62.36 | ||
| SC750-3500 | Clear | 0.750 | 0.875 | 3.50 | 250 | $150.87 | ||
| SC780 | Clear | 0.780 | 0.905 | 1.50 | 250 | $63.80 | ||
| SC812 | Clear | 0.812 | 0.937 | 1.50 | 250 | $65.37 | ||
| SC875 | Yellow | 0.875 | 1.000 | 1.50 | 250 | $66.81 | ||
| SC937 | Grey | 0.937 | 1.062 | 1.50 | 250 | $84.20 | ||
| SC970 | Clear | M25 | 0.970 | 1.095 | 1.50 | 250 | $87.33 | |
| SC970-4000 | Clear | M25 | 0.970 | 1.095 | 4 | 250 | $187.22 | |
| SC1000 | Dk Blue | 1.000 | 1.125 | 1.50 | 250 | $88.71 | ||
| SC1000-2000 | Lt Green | 1.000 | 1.120 | 2 | 250 | $104.53 | ||
| SC1062 | Yellow | 1.062 | 1.187 | 1.50 | 100 | $39.05 | ||
| SC1125 | Clear | 1.125 | 1.250 | 1.50 | 100 | $43.43 | ||
| SC1187 | Clear | 1.187 | 1.312 | 1.50 | 100 | $40.60 | ||
| SC1250 | Clear | 1.250 | 1.375 | 1.50 | 100 | $45.25 | ||
| SC1350 | White | 1.350 | 1.475 | 1.50 | 100 | $53.03 | ||
| SC1380 | Clear | 1.380 | 1.500 | 1 | 100 | $53.03 | ||
| SC1500 | Pink | 1.500 | 1.625 | 1 | 100 | $53.03 | ||
| SC1500-1750 | Lt Green | 1.500 | 1.620 | 1.75 | 100 | $62.35 | ||
| SC1625 | Clear | 1.625 | 1.745 | 2 | 50 | $40.60 | ||
| SC1750 | Yellow | 1.750 | 1.875 | 2 | 50 | $42.08 | ||
| SC1875 | Purple | 1.875 | 2.000 | 2 | 50 | $48.48 | ||
| SC2000 | Clear | 2.000 | 2.125 | 2 | 50 | $54.58 |
Technical Specifications
Properties
Application Tips
Sizing as Cap
Sizing as Plug
Release Trapped Air
Versatile Use
Sizing as Cap
Choose an ID that is 2% to 5% smaller than the stud or thread diameter. At larger sizes, 0.015"-0.020" smaller is appropriate.
Sizing as Plug
Choose an OD that is 4% to 7% larger than the hole diameter. At larger sizes, 0.015"-0.020" larger is appropriate.
Release Trapped Air
To release trapped air from larger parts when heated for powder coating, pierce a small hole in the cap end.
Versatile Use
Caps can be inverted and used as plugs for straight-walled holes. They can also be trimmed into short tube masks for through-holes.
Need a Custom Size?
We provide custom slit widths and die-cut shapes to your exact specifications.
- Low-cost tooling, 7-10 day lead time
- Large inventory of in-stock tools
- Rectangles, squares, circles, and custom shapes
- Precision slit-to-width available
- Free samples on most products
Related Products
Kits
Various silicone or EPDM rubber plugs and caps masking kits contain small quantities of up to 24 unique part numbers. Perfect for job shops or testing new / existing parts to find the correct plugs or caps to know what parts to order. Bonus: Viadon's kits contain up to 50% more part numbers than some competitor kits.
Series: EC
EPDM Straight Wall Caps
EPDM rubber caps are often used for masking parts in anodizing, painting operations, plating tanks and similar thermal applications up to 350°F. Great chemical resistance, reusable, moderate blasting resistance.
Series: SCE
Silicone Expandable Caps
Single caps that mask several different thread sizes, eliminating the need for multiple individual sizes while saving storage space. Dual-rib internal design enables expansion across multiple sizes. Rated to 600°F. For example, to mask a 1/4-20 thread and a 5/16-18 thread, two different caps would be required (our part numbers SC234 and SC281). But with just one SCE-236-354, not only can both of those sizes be masked with that one plug, but a 3/8-16 thread can be masked with it too.
Series: VFC
Silicone Flange Caps
Reusable masking caps designed to protect studs, bolts, and surrounding circular areas during high-heat finishing processes. Ideal for masking studs or bolts and a circular area around them, typically for grounding area protection. Our silicone flange caps eliminate the need for secondary washers by masking the circular area around the bolt, saving labor time in powder coating and e-coating lines. Alternatively can be used as a plug: The area around a hole can then be masked by the flange. They have also been used successfully as an insulation for wire harnesses (by cutting off the rounded end).