Standard Sizes (27 options)
Popular Sizes
| Part # | A Dia. (in.) | B Dia. (in.) | Fits | Qty/Bag | Price/Bag | Add to Shopping List |
|---|---|---|---|---|---|---|
| EPP06 | 0.062 | 0.040 | 0.050" | 500 | $31.37 | |
| EPP07 | 0.067 | 0.047 | 0.062" | 500 | $31.37 | |
| EPP08 | 0.073 | 0.046 | 0.062" | 500 | $32.68 | |
| EPP09 | 0.091 | 0.052 | 0.078" | 500 | $32.68 | |
| EPP10 | 0.093 | 0.060 | 0.078" | 500 | $32.68 | |
| EPP11 | 0.109 | 0.062 | 4-40 | 500 | $32.68 | |
| EPP14 | 0.130 | 0.093 | 6-32 | 500 | $44.44 | |
| EPP20 | 0.156 | 0.062 | 8-32 | 500 | $30.06 | |
| EPP26 | 0.197 | 0.110 | 10-32 | 500 | $57.51 | |
| EPP30 | 0.218 | 0.130 | 1/4-20 | 500 | $44.44 | |
| EPP37 | 0.257 | 0.130 | 0.250" | 500 | $57.51 | |
| EPP40 | 0.275 | 0.125 | 5/16-18 | 500 | $49.67 | |
| EPP42 | 0.332 | 0.250 | 3/8-16 | 500 | $57.51 | |
| EPP43 | 0.335 | 0.157 | 3/8-16 | 500 | $58.82 | |
| EPP50 | 0.350 | 0.193 | 0.343" | 500 | $50.97 | |
| EPP55 | 0.388 | 0.157 | 0.375" | 250 | $60.12 | |
| EPP60 | 0.408 | 0.191 | 0.406" | 250 | $64.04 | |
| EPP66 | 0.441 | 0.200 | 1/2-13 | 250 | $69.27 | |
| EPP67 | 0.445 | 0.157 | 1/2-13 | 250 | $70.58 | |
| EPP70 | 0.468 | 0.250 | 0.453" | 250 | $74.50 | |
| EPP77 | 0.510 | 0.250 | 0.500" | 250 | $87.57 | |
| EPP87 | 0.612 | 0.250 | 0.600" | 250 | $92.80 | |
| EPP90 | 0.640 | 0.375 | 0.625" | 100 | $32.68 | |
| EPP95 | 0.700 | 0.375 | 0.687" | 100 | $41.82 | |
| EPP100 | 0.770 | 0.375 | 0.750" | 100 | $37.90 | |
| EPP110 | 0.896 | 0.375 | 0.875" | 50 | $44.44 | |
| EPP120 | 1.020 | 0.375 | 1" | 50 | $53.59 |
Technical Specifications
Properties
Application Tips
Sizing for Spray
Sizing for Immersion
Sizing for Spray
Major diameter should be 2-4% larger than the hole for wet spray applications.
Sizing for Immersion
Use 3-7% larger for immersion applications (plating, anodizing, e-coating).
Need a Custom Size?
We provide custom slit widths and die-cut shapes to your exact specifications.
- Low-cost tooling, 7-10 day lead time
- Large inventory of in-stock tools
- Rectangles, squares, circles, and custom shapes
- Precision slit-to-width available
- Free samples on most products
Related Products
Series: STP
Silicone Tapered Plugs
Save time and money by masking quickly and at low-cost with silicone tapered rubber plugs in powder coating, anodizing, electroplating and ecoating processes. Reusable silicone plugs rated to 600°F cover hole diameters from 0.062" to 4.75".
Series: STP-H
Silicone Tapered Plugs with Handle
The added length allows for fingers large and small to quickly grasp the handle and insert/remove these smaller plugs. The handle also allows a quick twist to push plugs in a bit further and with more friction, helping to avoid blowouts in components that are heated and trap air beneath the plugs.
Series: SC
Silicone Straight Wall Caps
Engineered to withstand temperatures up to 600°F (315°C), these caps are highly durable, chemical resistant and 100% reusable. Over 85 standard sizes in stock for masking studs, threaded bolts, and tube ends during finishing operations.
Series: ETP
EPDM Tapered Plugs
EPDM tapered plugs are a great all-purpose solution to wet spray paint, plating and anodizing masking requirements of blind or through holes where carbon can be introduced to tanks safely. Rated to 350°F.