Standard Sizes (38 options)
Popular Sizes
| Part # | A Dia. (in.) | B Dia. (in.) | Fits Hole Size | Qty/Bag | Price/Bag | Add to Shopping List |
|---|---|---|---|---|---|---|
| EPP06 | 0.062 | 0.040 | 0.050" | 500 | $31.37 | |
| EPP07 | 0.067 | 0.047 | 0.062" | 500 | $31.37 | |
| EPP08 | 0.073 | 0.046 | 0.062" | 500 | $32.68 | |
| EPP09 | 0.091 | 0.052 | 0.078" | 500 | $32.68 | |
| EPP10 | 0.093 | 0.060 | 0.078" | 500 | $32.68 | |
| EPP10A | 0.105 | 0.082 | 0.093" | 500 | $43.13 | |
| EPP11 | 0.109 | 0.062 | 4-40 | 500 | $32.68 | |
| EPP11B | 0.118 | 0.082 | 0.109" | 500 | $43.13 | |
| EPP11A | 0.125 | 0.062 | 0.109" | 500 | $48.36 | |
| EPP14 | 0.130 | 0.093 | 6-32 | 500 | $44.44 | |
| EPP15 | 0.130 | 0.093 | 6-32 | 500 | $47.05 | |
| EPP17 | 0.140 | 0.082 | 0.125" | 500 | $48.36 | |
| EPP20 | 0.156 | 0.062 | 8-32 | 500 | $30.06 | |
| EPP21 | 0.158 | 0.062 | 8-32 | 500 | $44.44 | |
| EPP22 | 0.162 | 0.093 | 0.156" | 500 | $50.97 | |
| EPP26 | 0.197 | 0.110 | 10-32 | 500 | $57.51 | |
| EPP30 | 0.218 | 0.130 | 1/4-20 | 500 | $44.44 | |
| EPP33 | 0.225 | 0.125 | 0.218" | 500 | $56.20 | |
| EPP37 | 0.257 | 0.130 | 0.250" | 500 | $57.51 | |
| EPP40 | 0.275 | 0.125 | 5/16-18 | 500 | $49.67 | |
| EPP42 | 0.332 | 0.250 | 3/8-16 | 500 | $57.51 | |
| EPP43 | 0.335 | 0.157 | 3/8-16 | 500 | $58.82 | |
| EPP50 | 0.350 | 0.193 | 0.343" | 500 | $50.97 | |
| EPP55 | 0.388 | 0.157 | 0.375" | 250 | $60.12 | |
| EPP60 | 0.408 | 0.191 | 0.406" | 250 | $64.04 | |
| EPP63 | 0.414 | 0.157 | 0.406" | 250 | $56.20 | |
| EPP66 | 0.441 | 0.200 | 1/2-13 | 250 | $69.27 | |
| EPP67 | 0.445 | 0.157 | 1/2-13 | 250 | $70.58 | |
| EPP70 | 0.468 | 0.250 | 0.453" | 250 | $74.50 | |
| EPP73 | 0.496 | 0.250 | 0.468" | 250 | $82.34 | |
| EPP77 | 0.510 | 0.250 | 0.500" | 250 | $87.57 | |
| EPP80 | 0.530 | 0.250 | 0.515" | 250 | $87.57 | |
| EPP87 | 0.612 | 0.250 | 0.600" | 250 | $92.80 | |
| EPP90 | 0.640 | 0.375 | 0.625" | 100 | $32.68 | |
| EPP95 | 0.700 | 0.375 | 0.687" | 100 | $41.82 | |
| EPP100 | 0.770 | 0.375 | 0.750" | 100 | $37.90 | |
| EPP110 | 0.896 | 0.375 | 0.875" | 50 | $44.44 | |
| EPP120 | 1.020 | 0.375 | 1" | 50 | $53.59 |
Technical Specifications
Properties
Application Tips
Sizing for Spray
Sizing for Immersion
Sizing for Spray
Major diameter should be 2-4% larger than the hole for wet spray applications.
Sizing for Immersion
Use 3-7% larger for immersion applications (plating, anodizing, e-coating).
Need a custom plug or cap?
We provide custom masking for powder coating, anodizing, plating and more.
- EPDM, silicone, FKM, Neoprene & other materials available
- Capable of handling small & large quantities
- Single cavity tooling for prototypes or small quantities
- Multi-cavity production tooling for large quantities
- Design Engineer on staff to assist with custom masking needs
Related Products
Series: ETP
EPDM Tapered Plugs
EPDM tapered plugs are a great all-purpose solution to wet spray paint, plating and anodizing masking requirements of blind or through holes where carbon can…
Series: EC
EPDM Straight Wall Caps
EPDM rubber caps are often used for masking parts in anodizing, painting operations, plating tanks and similar thermal applications up to 350°F. Great chemical…
Series: SPP
Silicone Pull Plugs
Pull Plugs (SPPs) provide a fast, efficient solution for masking through-holes during painting, anodizing, powder coating and other finishing processes. Their…
Kits
Various silicone or EPDM rubber plug and cap masking kits contain small quantities of up to 24 unique part numbers. Perfect for job shops or testing new /…