Standard Sizes (43 options)
Popular Sizes
| Part # | Color | A Dia. (in.) | B Dia. (in.) | C Length (in.) | D Length (in.) | Fits Hole Size | Qty/Bag | Price/Bag | Add to Shopping List |
|---|---|---|---|---|---|---|---|---|---|
| SPP06 | Clear | 0.062 | 0.040 | 0.375 | 0.375 | 0.050" | 500 | $38.20 | |
| SPP07 | Clear | 0.067 | 0.047 | 0.625 | 0.625 | 0.062" | 500 | $39.43 | |
| SPP08 | Green | 0.073 | 0.046 | 0.612 | 0.590 | 0.062" | 500 | $39.43 | |
| SPP09 | Clear | 0.091 | 0.052 | 0.625 | 0.625 | 0.078" | 500 | $44.36 | |
| SPP10 | Grey | 0.093 | 0.063 | 0.700 | 0.700 | 0.078" | 500 | $45.59 | |
| SPP10A | Clear | 0.105 | 0.082 | 1.0 | 1.0 | 0.093" | 500 | $50.52 | |
| SPP11 | Dk Blue | 0.109 | 0.062 | 1.0 | 1.0 | 4-40 | 500 | $48.05 | |
| SPP11B | Green | 0.118 | 0.082 | 1.0 | 1.0 | 0.109" | 500 | $50.52 | |
| SPP11A | White | 0.125 | 0.062 | 0.625 | 0.625 | 0.109" | 500 | $50.52 | |
| SPP14 | Clear | 0.130 | 0.093 | 1.0 | 1.0 | 6-32 | 500 | $51.75 | |
| SPP15 | Pink | 0.130 | 0.093 | 0.700 | 0.650 | 6-32 | 500 | $51.75 | |
| SPP17 | Green | 0.140 | 0.085 | 0.558 | 0.625 | 0.125", M4 | 500 | $52.98 | |
| SPP18 | Lt Blue | 0.154 | 0.062 | 0.625 | 0.625 | 8-32 | 500 | $54.21 | |
| SPP20 | Grey | 0.156 | 0.062 | 0.750 | 0.650 | 8-32 | 500 | $55.44 | |
| SPP21 | Clear | 0.158 | 0.082 | 1.250 | 1.250 | 8-32 | 500 | $56.68 | |
| SPP22 | Dk Blue | 0.162 | 0.096 | 0.625 | 0.581 | 0.156" | 500 | $57.91 | |
| SPP22A | Clear | 0.175 | 0.123 | 1.250 | 1.250 | 10-32, M5 | 500 | $60.37 | |
| SPP25 | Purple | 0.187 | 0.110 | 0.625 | 0.687 | 0.180" | 500 | $61.60 | |
| SPP26 | Green | 0.197 | 0.110 | 1.0 | 1.0 | 500 | $60.37 | ||
| SPP30 | Pink | 0.218 | 0.130 | 1.0 | 1.0 | 1/4-20, M6 | 500 | $61.60 | |
| SPP33 | Clear | 0.225 | 0.125 | 1.0 | 1.0 | 0.218 | 500 | $62.84 | |
| SPP37 | Clear | 0.257 | 0.130 | 1.0 | 1.0 | 0.250" | 500 | $62.84 | |
| SPP40 | Clear | 0.275 | 0.125 | 0.920 | 0.937 | 5/16-18, M8 | 500 | $64.07 | |
| SPP42 | Clear | 0.332 | 0.250 | 1.125 | 0.799 | 3/8-16 | 500 | $62.84 | |
| SPP43 | Clear | 0.335 | 0.157 | 1.0 | 1.0 | 3/8-16 | 500 | $72.69 | |
| SPP50 | Clear | 0.350 | 0.153 | 0.90 | 1.0 | 0.343" | 500 | $72.69 | |
| SPP55 | Clear | 0.388 | 0.157 | 1.0 | 1.0 | 0.375", M10 | 250 | $46.82 | |
| SPP60 | Clear | 0.414 | 0.157 | 1.0 | 1.0 | 0.406" | 250 | $48.05 | |
| SPP63 | Clear | 0.414 | 0.157 | 0.525 | 0.755 | 0.406" | 250 | $49.28 | |
| SPP64 | Clear | 0.437 | 0.300 | 1.50 | 1.50 | M12x1.25 | 250 | $50.00 | |
| SPP66 | Clear | 0.441 | 0.260 | 1.0 | 1.0 | 1/2-13 | 250 | $50.52 | |
| SPP67 | Clear | 0.445 | 0.255 | 1.0 | 1.0 | 1/2-13 | 250 | $50.52 | |
| SPP70 | Clear | 0.468 | 0.250 | 1.0 | 1.0 | 0.453" | 250 | $55.44 | |
| SPP73 | Clear | 0.496 | 0.250 | 1.0 | 1.0 | 0.468" | 250 | $59.14 | |
| SPP77 | Clear | 0.510 | 0.250 | 1.0 | 1.0 | 0.500" | 250 | $64.07 | |
| SPP80 | Clear | 0.530 | 0.250 | 1.0 | 1.0 | 0.515" | 250 | $69.00 | |
| SPP87 | Yellow | 0.612 | 0.250 | 1.0 | 1.0 | 0.600" | 250 | $86.25 | |
| SPP90 | Clear | 0.640 | 0.375 | 1.0 | 1.0 | 0.625" | 100 | $54.21 | |
| SPP95 | Clear | 0.700 | 0.375 | 1.250 | 1.250 | 0.687" | 100 | $64.07 | |
| SPP100 | Clear | 0.770 | 0.375 | 0.927 | 1.0 | 0.750" | 100 | $73.93 | |
| SPP110 | Clear | 0.896 | 0.375 | 1.0 | 1.0 | 0.875" | 50 | $43.12 | |
| SPP120 | Clear | 1.020 | 0.375 | 0.970 | 1.0 | 1" | 50 | $51.75 | |
| SPP130 | Clear | 1.380 | 0.375 | 1.0 | 1.0 | 1.375" | 50 | $72.69 |
Technical Specifications
Properties
Application Tips
Sizing for Spray
Sizing for Immersion
Lubrication
Sizing for Spray
Major diameter should be 2-4% larger than hole diameter for powder coating/wet spray.
Sizing for Immersion
Major diameter should be 3-7% larger for immersion applications (plating, anodizing, e-coating).
Lubrication
Lubricate with water or alcohol if plug is slightly oversized.
Need a custom plug or cap?
We provide custom masking for powder coating, anodizing, plating and more.
- EPDM, silicone, FKM, Neoprene & other materials available
- Capable of handling small & large quantities
- Single cavity tooling for prototypes or small quantities
- Multi-cavity production tooling for large quantities
- Design Engineer on staff to assist with custom masking needs
Related Products
Series: EPP
EPDM Pull Plugs
EPDM pull plugs mask a through-hole in its entirety with a single plug by placing the narrow end through and pulling the large diameter end through. Rated to…
Series: SFPP
Silicone Flanged Pull Plugs
Designed to keep the top or first thread clean during industrial finishing — when no powder, paint or anodizing is allowed. Eliminates rework by masking weld…
Series: STP
Silicone Tapered Plugs
Save time and money by masking quickly and at low-cost with silicone tapered rubber plugs in powder coating, anodizing, electroplating and ecoating processes…
Kits
Various silicone or EPDM rubber plug and cap masking kits contain small quantities of up to 24 unique part numbers. Perfect for job shops or testing new /…