Standard Sizes (44 options)
Popular Sizes
| Part # | Color | Bottom (in.) | Top (in.) | Length (in.) | Qty/Bag | Price/Bag | Add to Shopping List |
|---|---|---|---|---|---|---|---|
| STP99 | Clear | 0.031 | 0.125 | 0.625 | 1000 | $26.53 | |
| STP100 | Lt Green | 0.062 | 0.125 | 0.625 | 1000 | $26.53 | |
| STP101 | Pink | 0.062 | 0.187 | 0.625 | 1000 | $29.70 | |
| STP101XL | Clear | 0.062 | 0.187 | 0.750 | 1000 | $31.10 | |
| STP102 | Clear | 0.125 | 0.250 | 0.750 | 1000 | $39.09 | |
| STP102XL | Yellow | 0.125 | 0.250 | 1 | 1000 | $45.25 | |
| STP103 | Red | 0.187 | 0.343 | 0.625 | 1000 | $62.32 | |
| STP103XL | Clear | 0.187 | 0.343 | 1 | 1000 | $81.11 | |
| STP104 | Yellow | 0.250 | 0.375 | 0.750 | 100 | $7.81 | |
| STP104XL | Clear | 0.250 | 0.437 | 1 | 100 | $13.33 | |
| STP105 | Clear | 0.250 | 0.375 | 0.500 | 100 | $9.33 | |
| STP105XL | Clear | 0.125 | 0.375 | 1.25 | 100 | $14.91 | |
| STP500XL | Clear | 0.125 | 0.500 | 2 | 100 | $24.94 | |
| STP106 | Dk Blue | 0.343 | 0.437 | 0.687 | 100 | $10.92 | |
| STP000 | Clear | 0.343 | 0.468 | 0.813 | 100 | $19.53 | |
| STP000XL | Pink | 0.312 | 0.500 | 1 | 100 | $17.85 | |
| STP107 | Yellow | 0.375 | 0.562 | 1 | 100 | $18.72 | |
| STP00 | Red | 0.406 | 0.593 | 1 | 100 | $21.21 | |
| STP108 | Clear | 0.437 | 0.625 | 0.812 | 100 | $31.10 | |
| STP0 | Pink | 0.500 | 0.656 | 1 | 100 | $24.94 | |
| STP1 | Clear | 0.562 | 0.748 | 1 | 100 | $28.00 | |
| STP2 | Red | 0.625 | 0.787 | 1 | 100 | $35.96 | |
| STP3 | Yellow | 0.718 | 0.937 | 1 | 100 | $53.03 | |
| STP4 | Clear | 0.781 | 1 | 1 | 100 | $54.30 | |
| STP5 | Lt Green | 0.906 | 1.062 | 1 | 100 | $59.25 | |
| STP5.5 | Clear | 0.937 | 1.100 | 1 | 100 | $67.06 | |
| STP6 | Grey | 1.031 | 1.25 | 1 | 100 | $73.25 | |
| STP6.5 | Dk Green | 1.062 | 1.312 | 1 | 100 | $98.31 | |
| STP7 | Red | 1.187 | 1.437 | 1 | 50 | $48.35 | |
| STP7.5 | Clear | 1.250 | 1.531 | 1 | 50 | $73.39 | |
| STP8 | Clear | 1.312 | 1.625 | 1 | 50 | $70.15 | |
| STP8.5 | Clear | 1.406 | 1.687 | 1 | 50 | $87.25 | |
| STP9 | Red | 1.468 | 1.75 | 1 | 50 | $90.35 | |
| STP9.5 | Clear | 1.500 | 1.812 | 1 | 50 | $95.20 | |
| STP10 | Clear | 1.625 | 1.969 | 1 | 50 | $104.50 | |
| STP10.5 | Clear | 1.750 | 2.062 | 1 | 50 | $124.70 | |
| STP11 | Dk Blue | 1.875 | 2.203 | 1 | 10 | $23.37 | |
| STP11.5 | Clear | 1.968 | 2.468 | 1 | 10 | $24.92 | |
| STP12 | Clear | 2.125 | 2.50 | 1 | 10 | $33.94 | |
| STP13 | Clear | 2.281 | 2.687 | 1 | 10 | $34.47 | |
| STP13.5 | Clear | 2.437 | 2.968 | 1.375 | 10 | $46.66 | |
| STP14 | Clear | 3 | 3.50 | 1.50 | 1 | $8.63 | |
| STP15 | Clear | 3.25 | 4 | 1.50 | 1 | $14.03 | |
| STP16 | Clear | 3.50 | 5 | 2 | 1 | $21.78 |
Technical Specifications
Properties
Application Tips
Plug Positioning
Sizing Guide
Plug Positioning
Most often a tapered plug is used to plug blind holes that do not go all the way through a part. Ideally, the plug should rest on the edge of the hole 1/3 to 1/2 way from the bottom before insertion, for easiest removal.
Sizing Guide
Bottom diameter should be 15% smaller than hole diameter. Top diameter should be 15% larger than hole diameter.
Need a Custom Size?
We provide custom slit widths and die-cut shapes to your exact specifications.
- Low-cost tooling, 7-10 day lead time
- Large inventory of in-stock tools
- Rectangles, squares, circles, and custom shapes
- Precision slit-to-width available
- Free samples on most products
Related Products
Series: STP-H
Silicone Tapered Plugs with Handle
The added length allows for fingers large and small to quickly grasp the handle and insert/remove these smaller plugs. The handle also allows a quick twist to push plugs in a bit further and with more friction, helping to avoid blowouts in components that are heated and trap air beneath the plugs.
Series: SC
Silicone Straight Wall Caps
Engineered to withstand temperatures up to 600°F (315°C), these caps are highly durable, chemical resistant and 100% reusable. Over 85 standard sizes in stock for masking studs, threaded bolts, and tube ends during finishing operations.
Series: ETP
EPDM Tapered Plugs
EPDM tapered plugs are a great all-purpose solution to wet spray paint, plating and anodizing masking requirements of blind or through holes where carbon can be introduced to tanks safely. Rated to 350°F.
Series: EC
EPDM Straight Wall Caps
EPDM rubber caps are often used for masking parts in anodizing, painting operations, plating tanks and similar thermal applications up to 350°F. Great chemical resistance, reusable, moderate blasting resistance.