Available Sizes (14 options)
Popular Sizes
| Part # | Color | Use On | A dim (in.) | B dim (in.) | C dim (in.) | D & E Lengths (in.) | Qty/Bag | Price/Bag | Add to Shopping List |
|---|---|---|---|---|---|---|---|---|---|
| SFPP-0118-GREEN | Green | 6-32 | 0.118 | 0.079 | 0.168 | 1.0 / 1.0 | 1000 | $85.00 | |
| SFPP-0142-PUR | Purple | M4 | 0.142 | 0.094 | 0.204 | 1.0 / 1.0 | 1000 | $90.00 | |
| SFPP-0173-RED | Red | 10-24, 10-32, M5 | 0.173 | 0.098 | 0.250 | 1.0 / 1.0 | 500 | $50.33 | |
| SFPP-0210-WHITE | White | M6 | 0.210 | 0.130 | 0.360 | 1.0 / 1.0 | 500 | $43.80 | |
| SFPP-0218-BLUE | Blue | 1/4-20 | 0.218 | 0.125 | 0.340 | 1.0 / 1.031 | 500 | $47.39 | |
| SFPP-0230-GREY | Grey | 1/4-20 | 0.230 | 0.125 | 0.350 | 1.0 / 1.031 | 500 | $50.86 | |
| SFPP-0285-YEL | Yellow | M8 | 0.285 | 0.160 | 0.400 | 1.0 / 1.062 | 500 | $55.56 | |
| SFPP-0335-OR | Orange | 3/8-16, M9 | 0.335 | 0.160 | 0.460 | 1.0 / 1.031 | 500 | $58.51 | |
| SFPP-0350-PINK | Pink | M10 | 0.350 | 0.187 | 0.473 | 1.0 / 1.062 | 500 | $65.30 | |
| SFPP-0420-GREEN | Green | M11 | 0.420 | 0.235 | 0.540 | 1.0 / 1.062 | 250 | $44.61 | |
| SFPP-0445-PUR | Purple | 1/2-13, M12 | 0.445 | 0.240 | 0.560 | 1.0 / 1.062 | 250 | $49.25 | |
| SFPP-0490-WHITE | White | M14 | 0.490 | 0.255 | 0.610 | 1.0 / 1.0 | 250 | $53.03 | |
| SFPP-0545-RUSTY | Rusty Red | - | 0.545 | 0.275 | 0.663 | 1.0 / 1.0 | 250 | $68.63 | |
| SFPP-0580-RED | Red | M16 | 0.580 | 0.295 | 0.700 | 1.0 / 1.0 | 250 | $77.24 |
Technical Specifications
Properties
Application Tips
Sizing for Spray
Sizing for Immersion
Thread Identification
Lubrication
Sizing for Spray
Major diameter should be 2-4% larger than the hole for powder coating and wet spray.
Sizing for Immersion
Use 3-7% larger for applications where the part is immersed in fluid (plating, anodizing, e-coating).
Thread Identification
Identify correct thread size before selection.
Lubrication
If oversized, lubricate with water or alcohol before insertion.
These plugs are manufactured from a softer (40-45 durometer, Shore A) silicone rubber material than many of our other caps and plugs (55-60 durometer, Shore A). This allows the larger flange to pass through a narrower hole when pulled-through / removing from a part after masking. Due to this softer durometer, some plugs may experience a higher rate of tearing and/or shrinking.
Need a custom plug or cap?
We provide custom masking for powder coating, anodizing, plating and more.
- EPDM, silicone, FKM, Neoprene & other materials available
- Capable of handling small & large quantities
- Single cavity tooling for prototypes or small quantities
- Multi-cavity production tooling for large quantities
- Design Engineer on staff to assist with custom masking needs
Related Products
Series: SPP
Silicone Pull Plugs
Pull Plugs (SPPs) provide a fast, efficient solution for masking through-holes during painting, anodizing, powder coating and other finishing processes. Their…
Series: VTMP
Silicone First Thread Masking Plugs with Handle
Masking plugs for SAE, UNC or metric threads where the first thread must also be masked. Ideal for powder coating, anodizing or other metal finishing. Viadon's…
Series: SFP
Silicone Flangeless Plugs
Especially well suited for threaded holes — can be twisted into blind, threaded holes tightly with the ribs holding the plug more securely. Color-coded for…
Kits
Various silicone or EPDM rubber plug and cap masking kits contain small quantities of up to 24 unique part numbers. Perfect for job shops or testing new /…