Available Sizes (14 options)
Popular Sizes
| Part # | Color | Use On | A dim (in.) | B dim (in.) | C dim (in.) | D & E Lgths (in.) | Qty/Bag | Price/Bag | Add to Shopping List |
|---|---|---|---|---|---|---|---|---|---|
| SFPP-0118-GREEN | Green | 6-32 | 0.118 | 0.079 | 0.168 | 1.0 / 1.0 | 1000 | $85.00 | |
| SFPP-0142-PUR | Purple | M4 | 0.142 | 0.094 | 0.204 | 1.0 / 1.0 | 1000 | $90.00 | |
| SFPP-0173-RED | Red | 10-24, 10-32, M5 | 0.173 | 0.098 | 0.250 | 1.0 / 1.0 | 500 | $50.33 | |
| SFPP-0210-WHITE | White | M6 | 0.210 | 0.130 | 0.360 | 1.0 / 1.0 | 500 | $43.80 | |
| SFPP-0218-BLUE | Blue | 1/4-20 | 0.218 | 0.125 | 0.340 | 1.0 / 1.031 | 500 | $47.39 | |
| SFPP-0230-GREY | Grey | 1/4-20 | 0.230 | 0.125 | 0.350 | 1.0 / 1.031 | 500 | $50.86 | |
| SFPP-0285-YEL | Yellow | M8 | 0.285 | 0.160 | 0.400 | 1.0 / 1.062 | 500 | $55.56 | |
| SFPP-0335-OR | Orange | 3/8-16, M9 | 0.335 | 0.160 | 0.460 | 1.0 / 1.031 | 500 | $58.51 | |
| SFPP-0350-PINK | Pink | M10 | 0.350 | 0.187 | 0.473 | 1.0 / 1.062 | 500 | $65.30 | |
| SFPP-0420-GREEN | Green | M11 | 0.420 | 0.235 | 0.540 | 1.0 / 1.062 | 250 | $44.61 | |
| SFPP-0445-PUR | Purple | 1/2-13, M12 | 0.445 | 0.240 | 0.560 | 1.0 / 1.062 | 250 | $49.25 | |
| SFPP-0490-WHITE | White | M14 | 0.490 | 0.255 | 0.610 | 1.0 / 1.0 | 250 | $53.03 | |
| SFPP-0545-RUSTY | Rusty Red | - | 0.545 | 0.275 | 0.663 | 1.0 / 1.0 | 250 | $68.63 | |
| SFPP-0580-RED | Red | M16 | 0.580 | 0.295 | 0.700 | 1.0 / 1.0 | 250 | $77.24 |
Technical Specifications
Properties
Application Tips
Sizing for Spray
Sizing for Immersion
Thread Identification
Lubrication
Sizing for Spray
Major diameter should be 2-4% larger than the hole for powder coating and wet spray.
Sizing for Immersion
Use 3-7% larger for applications where the part is immersed in fluid (plating, anodizing, e-coating).
Thread Identification
Identify correct thread size before selection.
Lubrication
If oversized, lubricate with water or alcohol before insertion.
Need a Custom Size?
We provide custom slit widths and die-cut shapes to your exact specifications.
- Low-cost tooling, 7-10 day lead time
- Large inventory of in-stock tools
- Rectangles, squares, circles, and custom shapes
- Precision slit-to-width available
- Free samples on most products
Related Products
Series: STP
Silicone Tapered Plugs
Save time and money by masking quickly and at low-cost with silicone tapered rubber plugs in powder coating, anodizing, electroplating and ecoating processes. Reusable silicone plugs rated to 600°F cover hole diameters from 0.062" to 4.75".
Series: STP-H
Silicone Tapered Plugs with Handle
The added length allows for fingers large and small to quickly grasp the handle and insert/remove these smaller plugs. The handle also allows a quick twist to push plugs in a bit further and with more friction, helping to avoid blowouts in components that are heated and trap air beneath the plugs.
Series: SC
Silicone Straight Wall Caps
Engineered to withstand temperatures up to 600°F (315°C), these caps are highly durable, chemical resistant and 100% reusable. Over 85 standard sizes in stock for masking studs, threaded bolts, and tube ends during finishing operations.
Series: ETP
EPDM Tapered Plugs
EPDM tapered plugs are a great all-purpose solution to wet spray paint, plating and anodizing masking requirements of blind or through holes where carbon can be introduced to tanks safely. Rated to 350°F.