Available Sizes (26 options)
Popular Sizes
| Part # | Bottom (in.) | Top (in.) | Length (in.) | Qty/Bag | Price/Bag | Add to Shopping List |
|---|---|---|---|---|---|---|
| C0000REG | 0.093 | 0.187 | 0.500 | 1000 | $65.80 | |
| C000REG | 0.156 | 0.250 | 0.500 | 1000 | $65.80 | |
| C00REG | 0.218 | 0.312 | 0.500 | 1000 | $70.95 | |
| C0REG | 0.281 | 0.375 | 0.500 | 1000 | $70.95 | |
| C1REG | 0.328 | 0.437 | 0.625 | 1000 | $75.40 | |
| C2REG | 0.375 | 0.500 | 0.687 | 1000 | $77.52 | |
| C3REG | 0.421 | 0.562 | 0.750 | 1000 | $79.84 | |
| C4REG | 0.468 | 0.625 | 0.812 | 1000 | $84.29 | |
| C5REG | 0.531 | 0.687 | 0.875 | 1000 | $88.73 | |
| C6REG | 0.578 | 0.750 | 0.937 | 1000 | $99.76 | |
| C7REG | 0.625 | 0.812 | 1.000 | 1000 | $101.88 | |
| C8REG | 0.671 | 0.875 | 1.062 | 1000 | $132.81 | |
| C9REG | 0.734 | 0.937 | 1.125 | 100 | $44.31 | |
| C10REG | 0.765 | 1.000 | 1.125 | 100 | $48.74 | |
| C11REG | 0.828 | 1.062 | 1.125 | 100 | $53.16 | |
| C12REG | 0.890 | 1.125 | 1.125 | 100 | $57.59 | |
| C13REG | 0.953 | 1.187 | 1.125 | 100 | $57.59 | |
| C14REG | 1.015 | 1.250 | 1.125 | 100 | $62.04 | |
| C15REG | 1.078 | 1.312 | 1.125 | 100 | $64.24 | |
| C16REG | 1.093 | 1.375 | 1.500 | 100 | $70.90 | |
| C17REG | 1.156 | 1.437 | 1.500 | 100 | $81.95 | |
| C18REG | 1.218 | 1.500 | 1.500 | 100 | $81.95 | |
| C19REG | 1.281 | 1.562 | 1.500 | 100 | $86.39 | |
| C20REG | 1.343 | 1.625 | 1.500 | 100 | $124.03 | |
| C24REG | 1.593 | 1.625 | 1.500 | 100 | $77.91 | |
| C26REG | 1.718 | 2.00 | 1.500 | 100 | $95.09 |
Technical Specifications
Properties
Application Tips
Positioning
Best Use
Positioning
Works best for blind holes. Position the plug so it rests on the edge of the hole 1/3 to 1/2 way from the bottom for easiest removal.
Best Use
Excels in wet painting and wet spray applications with a low temperature cure cycle.
Need a Custom Size?
We provide custom slit widths and die-cut shapes to your exact specifications.
- Low-cost tooling, 7-10 day lead time
- Large inventory of in-stock tools
- Rectangles, squares, circles, and custom shapes
- Precision slit-to-width available
- Free samples on most products
Related Products
Series: STP
Silicone Tapered Plugs
Save time and money by masking quickly and at low-cost with silicone tapered rubber plugs in powder coating, anodizing, electroplating and ecoating processes. Reusable silicone plugs rated to 600°F cover hole diameters from 0.062" to 4.75".
Series: STP-H
Silicone Tapered Plugs with Handle
The added length allows for fingers large and small to quickly grasp the handle and insert/remove these smaller plugs. The handle also allows a quick twist to push plugs in a bit further and with more friction, helping to avoid blowouts in components that are heated and trap air beneath the plugs.
Series: SC
Silicone Straight Wall Caps
Engineered to withstand temperatures up to 600°F (315°C), these caps are highly durable, chemical resistant and 100% reusable. Over 85 standard sizes in stock for masking studs, threaded bolts, and tube ends during finishing operations.
Series: ETP
EPDM Tapered Plugs
EPDM tapered plugs are a great all-purpose solution to wet spray paint, plating and anodizing masking requirements of blind or through holes where carbon can be introduced to tanks safely. Rated to 350°F.